| Specification | MIRI® TL6 | MIRI® TL12 |
|---|---|---|
| Chambers | 6 Independent Chambers | 12 Independent Chambers |
| Embryo Capacity | Up to 84 embryos | Up to 168 embryos |
| Dimensions (W × D × H) | 805 × 590 × 375 mm | 950 × 685 × 375 mm |
| Weight | 60 kg | 93 kg |
| Temperature Control | 28.7–41.0°C | 28.7–41.0°C |
| CO₂ Control Range | 2.9–9.9% | 2.9–9.9% |
| O₂ Control Range | 1.9–8.0% | 5.0–20.0% |
| CO₂ Consumption | <2 L/h | <2 L/h |
| N₂ Consumption | <5 L/h | <5 L/h |
| Gas Input Pressure | 0.4–0.6 bar | 0.4–0.6 bar |
| Power Supply | 115V 60Hz / 230V 50Hz | 115V 60Hz / 230V 50Hz |
| Power Consumption | 330 W | 650 W |
| Time-Lapse Monitoring | Yes | Yes |
| Built-in Microscope & Camera | Yes | Yes |
| Culture Dish | CultureCoin® | CultureCoin® |
| Filtration | VOC/HEPA | VOC/HEPA |
| Viewer Software | MIRI® TL Viewer | MIRI® TL Viewer |
| CASA |
